Resettlement of Refugees - Bosnia
Bosnian Programme Sept. 1992 - March 2000
(Programme ended March 2000)
| Year | New Intake | Family Reunification | Births | Deaths | Repat Net* | Departure to Third Country | Total |
|---|---|---|---|---|---|---|---|
| 1992 | 178 | 0 | 2 | 0 | 0 | (3) USA | 177 |
| 1993 | 13 | 67 | 4 | 0 | (1) | 0 | 260 |
| 1994 | 9 | 101 | 9 | (2) | (0) | (2) AUS (1) HUNG |
374 |
| 1995 | 80 | 95 | 12 | (1) | (12) | (10) USA (1) ITALY (2) UK (5) HOL |
530 |
| 1996 | 83 | 97 | 9 | (1) | (74) | (5) Unknown | 639 |
| 1997 | 89 | 105 | 16 | (1) | (41) | 0 | 807 |
| 1998 | 3 | 92 | 13 | 0 | (6) | (1) JAPAN | 908 |
| 1999 | 0 | 276 | 7 | (2) | (18) | (1) USA | 1170 |
| 2000 | 0 | 53 | 0 | (7) | (12) | (4) CAN | 1200 |
TOTALS |
455 |
886 |
72 |
(14) |
(164) |
(35) Including |
1200 |
*All Repatriation figures are net figures e.g. In 1996 85 persons repatriated, 11 of whom returned to Ireland as provided for under the repatriation programme. Net repatriation for 1996 = 74
