Reported Racist Crime
All figures on this page relate to crimes reported to the Garda. Elsewhere on this website you will find figures for civil offences under the Equality and Equal Status Acts. Also details of racist incidents reported to the Press Ombudsman, Broadcasting Authority of Ireland etc.
National Total of Reported Racially Motivated Crime (including Anti-Semitism) for the Years 2003 to the end of Quarter 1, 2016
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | End of Q2 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 68 | 95 | 172 | 211 | 166 | 127 | 123 | 135 | 97 | 95 | 97 | 105 | 98 |
Yearly National Reported Racially motivated offences where more than 5 occurrences are recorded from 2003 to the end of Q1 2016
Below, racist offences are broken down into 8 different categories of crime. Please note that a breakdown is only given where there were 5 or more offences of a particular type recorded; all offences where there are fewer than 5 reported occurrences per year are included in the category Other Offences.| Type of Crime | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Q1 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault Causing Harm, poisoning | 6 | 7 | 8 | 20 | 17 | 12 | 13 | 7 | 19 | 7 | 9 | 8 | ||
| Other Assault | 14 | 13 | 9 | 39 | 50 | 45 | 30 | 37 | 43 | 23 | 16 | 27 | 34 | 12 |
| Harassment & related offences | 10 | 5 | 10 | 26 | 29 | 15 | 14 | 9 | 19 | 11 | 13 | 11 | ||
| Robbery from the Person | 5 | |||||||||||||
| Offensive Weapons offences (nec) | 5 | |||||||||||||
| Criminal Damage (Not Arson) | 22 | 20 | 30 | 39 | 42 | 29 | 22 | 22 | 18 | 16 | 9 | 9 | 16 | 7 |
| Disorderly conduct | 13 | 12 | 29 | 54 | 63 | 44 | 36 | 29 | 38 | 30 | 46 | 30 | 30 | 15 |
| Other incident types | 9 | 6 | 14 | 5 | 8 | 7 | 11 | 14 | 8 | 9 | 6 | 9 | 6 | 7 |
|
Totals |
64 |
68 |
95 |
172 |
211 |
166 |
127 |
123 |
135 |
97 |
95 |
97 |
105 |
41 |
All figures for reported offences are provisional and may be subject to further revision.
*Further disaggregation is not possible since it may lead to the identification of individual cases.
Source: The Central Statistics Office
racist crime
^ Back to top
